General chemistry | |||
---|---|---|---|
Glucose
Post Pandrial Glucose Curve____grs____hours Sullivan test Urea Nitrogen Creatinine Uric acid Triglycerides Cholesterol | HDL
AST OTHER GGT Amylase lipase LDH Alkaline phosphatase | Total proteins
Total protein and Fractional Albumin prealbumin Globulin Total Bilirubin and Fractionated | Transferrin Iron Ferritin Folic acid Vitamin B12 CK-MB CK-Total |
Hormones | Serology and Immunology | Infectious |
---|---|---|
B-HCG Quantitative FSH LH estradiol Progesterone Prolactin Total Testosterone Free Testosterone SHBG DHEA-SO4 7OH Progesterone Cortisol Insulin Antimullerian hormone Growth hormone Cortisol am_____ pm_____ | VDRL
Dengue IgA-IgM-IgG /NS1 ASTO Helicobacter pylori PCR High sensitivity PCR Complement C3 Complement C4 Cardiolipin IgG Cardiolipin IgM Tissue Transglutaminase, IgA Antibodies Tissue Transglutaminase, IgG Antibodies Gliadin (Deaminated), IgG Antibodies Gliadin (Deaminated), IgG Antibodies Ana Screen Ena Screen Mycoplasma pneumoniae IgA-IgG-IgM Febrile Antigens Blocking Antibodies | HIV
Cytomegalovirus IgG Cytomegalovirus IgM Rubella IgG Rubella IgM IgG toxoplasmosis IgM toxoplasmosis Varicella Zoster IgG Varicella Zoster IgM Epstein Barr (VCA) IgG Epstein Barr (VCA) IgM Herpes I IgG-IgM Herpes II IgG-IgM Chlamydia trachomatis IgG Chlamydia trachomatis IgM Anti-HAV IgM HBcAb HBsAg HCV |
Hematology | Special Chemistry | electrolytes | Coagulation |
---|---|---|---|
Complete blood count
Hemoglobin Electrophoresis Hemoglobin solubility reticulocytes Typing and HR VES Peripheral Blood Smear Coombs Direct Indirect Coombs | Procalcitonin
cholinesterase estriol Hba1c Homocysteine Vitamin D 25OH Estrone Vitamin D2-D3 (Calciferol) IGF-1 (Somatomedin C) | Baking soda
Soccer Chlorine Phosphorus Magnesium Potassium Sodium Carbon dioxide | Lupus Anticoagulant
Antithrombin III anti xa Factor VIII Fibrinogen INR Functional coagulation protein C Functional coagulation protein S TP TPT |
Thyroid | Tumor markers | Toxicology | Urine | Stool |
---|---|---|---|---|
TSH
Free T3 Total T3 Free T4 Total T4 Anti-Peroxidase (TPO) Anti-Thyroglobulin (TGA) Thyroglobulin (TG) Parathormone (PTH) | AFP
AC 72-4 CA 125 AC 15-3 AC 19-9 CEA TOTAL PSA FREE PSA | Baking soda
Soccer Chlorine Phosphorus Magnesium Potassium Sodium Carbon dioxide | Urinalysis
microalbuminuria Protein in Random Urine 24 hour urine protein Random Urine Creatinine Creatinine in urine 24 hours | Feces General
Hidden blood Helicobacter pylori Rotavirus-Adenovirus Reducing sugars Methylene blue Giardia antigen Quantitative calprotectin |